Difference between revisions of "Type HEIF"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
| Yes | | Yes | ||
|- | |- | ||
| − | | | + | | Carve Meta Data |
| Yes | | Yes | ||
|- | |- | ||
| Line 31: | Line 31: | ||
=Description= | =Description= | ||
High Efficiency Image File | High Efficiency Image File | ||
| − | |||
| − | |||
| − | |||
=Truxton Exploiters= | =Truxton Exploiters= | ||
| Line 46: | Line 43: | ||
* [[Sensitive_Site_List|Sensitive Site Violation]] | * [[Sensitive_Site_List|Sensitive Site Violation]] | ||
| − | = | + | =Carve Meta Data= |
When Truxton carves this file, it can populate the following columns in the <code><nowiki>[</nowiki>[[File Table|File]]<nowiki>]</nowiki></code> table: | When Truxton carves this file, it can populate the following columns in the <code><nowiki>[</nowiki>[[File Table|File]]<nowiki>]</nowiki></code> table: | ||
* <code>Created</code> - When the file was created | * <code>Created</code> - When the file was created | ||
* <code>Modified</code> - When the file was last modified | * <code>Modified</code> - When the file was last modified | ||
| + | |||
| + | =Details= | ||
| + | * [https://en.wikipedia.org/wiki/High_Efficiency_Image_File_Format Wikipedia] | ||
Revision as of 06:30, 15 January 2024
| Defined Constant | Type_HEIF
|
| File Type Value | 977 |
| Parent Type | MP4 |
| Carve | Yes |
| Format Details | Yes |
| Carve Meta Data | Yes |
| MIME Type | image/heif
|
| Filename Extension | heif
|
HEIF
Description
High Efficiency Image File
Truxton Exploiters
This file type is handled by the following ETLs:
Items Produced
Truxton will extract the following from this file type:
Carve Meta Data
When Truxton carves this file, it can populate the following columns in the [File] table:
Created- When the file was createdModified- When the file was last modified