Difference between revisions of "Expand"
Jump to navigation
Jump to search
| Line 612: | Line 612: | ||
|- | |- | ||
| [[Type_GoPro_Version]] | | [[Type_GoPro_Version]] | ||
| + | | [[Entity Table|Artifacts]] | ||
| + | |- | ||
| + | | [[Type_Android_Gallery_Image_Cache]] | ||
| + | | Files | ||
| + | |- | ||
| + | | [[Type_BIF]] | ||
| + | | [[Type_File_Details|File Details]] | ||
| + | |- | ||
| + | | [[Type_NEF]] | ||
| + | | [[Entity Table|Artifacts]], [[EXIF Table|EXIF]] | ||
| + | |- | ||
| + | | [[Type_Android_Thumbnail_Cache]] | ||
| + | | Files | ||
| + | |- | ||
| + | | [[Type_Android_MMS_SMS_Database]] | ||
| + | | Files, Messages, [[Type_File_Details|File Details]] | ||
| + | |- | ||
| + | | [[Type_Android_Messages]] | ||
| + | | [[Entity Table|Artifacts]], Files, Messages, [[Type_File_Details|File Details]] | ||
| + | |- | ||
| + | | [[Type_Berkeley_Database]] | ||
| + | | [[Type_File_Details|File Details]] | ||
| + | |- | ||
| + | | [[Type_Google_Quick_Search]] | ||
| [[Entity Table|Artifacts]] | | [[Entity Table|Artifacts]] | ||
|} | |} | ||
Revision as of 20:27, 22 July 2020
| Executable | Expand.exe
|
| Stage | 3 |
| Percent Complete | 48% |
| Message Queue | expand
|
Expand is the most capable exploitation process. It produces files and artifacts.
Capabilities
File Types
Expand processes the following types of files.
Event Log Records
Expand processes the following event log record numbers
| ID | Description |
|---|---|
| 21 | |
| 22 | |
| 25 | |
| 300 | |
| 600 | |
| 1001 | |
| 1002 | |
| 1006 | |
| 1102 | |
| 1149 | |
| 2003 | |
| 2102 | |
| 2104 | |
| 4616 | |
| 4624 | |
| 4663 | |
| 6100 | |
| 7045 | |
| 8001 | |
| 8003 | |
| 11001 | |
| 20001 | |
| 20003 | |
| 24576 | |
| 24577 | |
| 24578 | |
| 50067 |