Difference between revisions of "Expand"
Jump to navigation
Jump to search
| Line 379: | Line 379: | ||
| [[Type_Kies_Backed_Up_Items]] | | [[Type_Kies_Backed_Up_Items]] | ||
| [[Entity Table|Artifacts]], Files, Messages | | [[Entity Table|Artifacts]], Files, Messages | ||
| + | |- | ||
| + | | [[Type_Kies_Zip]] | ||
| + | | Files | ||
| + | |- | ||
| + | | [[Type_WPA_Supplicant_Configuration]] | ||
| + | | [[Entity Table|Artifacts]], [[Location Table|Locations]] | ||
| + | |- | ||
| + | | [[Type_Kies_Internal_Blob]] | ||
| + | | Files | ||
| + | |- | ||
| + | | [[Type_Kies_Container]] | ||
| + | | Files | ||
| + | |- | ||
| + | | [[Type_Kies_Message_Backup]] | ||
| + | | Files, Messages | ||
| + | |- | ||
| + | | [[Type_Kies_Contacts_Backup]] | ||
| + | | [[Entity Table|Artifacts]], Files, [[WebsiteVisit Table|URLs]] | ||
| + | |- | ||
| + | | [[Type_Google_Search_Results]] | ||
| + | | [[Entity Table|Artifacts]] | ||
| + | |- | ||
| + | | [[Type_Opera_Browser_Cache]] | ||
| + | | Files, [[WebsiteVisit Table|URLs]] | ||
|} | |} | ||
Revision as of 16:07, 22 July 2020
| Executable | Expand.exe
|
| Stage | 3 |
| Percent Complete | 48% |
| Message Queue | expand
|
Expand is the most capable exploitation process. It produces files and artifacts.
Capabilities
File Types
Expand processes the following types of files.
Event Log Records
Expand processes the following event log record numbers
| ID | Description |
|---|---|
| 21 | |
| 22 | |
| 25 | |
| 300 | |
| 600 | |
| 1001 | |
| 1002 | |
| 1006 | |
| 1102 | |
| 1149 | |
| 2003 | |
| 2102 | |
| 2104 | |
| 4616 | |
| 4624 | |
| 4663 | |
| 6100 | |
| 7045 | |
| 8001 | |
| 8003 | |
| 11001 | |
| 20001 | |
| 20003 | |
| 24576 | |
| 24577 | |
| 24578 | |
| 50067 |