Difference between revisions of "Type Shapefile"
Jump to navigation
Jump to search
| Line 30: | Line 30: | ||
=Details= | =Details= | ||
* [https://en.wikipedia.org/wiki/Shapefile Wikipedia] | * [https://en.wikipedia.org/wiki/Shapefile Wikipedia] | ||
| + | * [https://formats.kaitai.io/shapefile_main/ Kaitai] | ||
Latest revision as of 07:16, 6 March 2026
| Defined Constant | Type_Shapefile
|
| File Type Value | 1117 |
| Parent Type | None |
| Carve | Yes |
| Format Details | No |
| MIME Type | x-gis/x-shapefile
|
| Filename Extension | shp
|
ESRI Shapefile
Description
The shapefile format is a geospatial vector data format for geographic information system (GIS) software. It is developed and regulated by Esri as a mostly open specification for data interoperability among Esri and other GIS software products.