Difference between revisions of "Type NITF"
Jump to navigation
Jump to search
| Line 46: | Line 46: | ||
=Details= | =Details= | ||
| + | * [https://earth-info.nga.mil/php/download.php%3Ffile%3Dcib-2500a Military Standard 2500a] | ||
* [https://www.leadtools.com/help/sdk/v21/nitf/clib/nitfheader.html LeadTools] | * [https://www.leadtools.com/help/sdk/v21/nitf/clib/nitfheader.html LeadTools] | ||
* [https://en.wikipedia.org/wiki/National_Imagery_Transmission_Format Wikipedia] | * [https://en.wikipedia.org/wiki/National_Imagery_Transmission_Format Wikipedia] | ||
Revision as of 07:28, 28 June 2024
| Defined Constant | Type_NITF
|
| File Type Value | 1093 |
| Parent Type | None |
| Carve | Yes |
| Format Details | Yes |
| Carve Meta Data | Yes |
| MIME Type | application/vnd.nitf
|
| Filename Extension | nitf
|
NITF
Description
National Imagery Transmission Format
Truxton Exploiters
This file type is handled by the following ETLs:
Items Produced
Truxton will extract the following from this file type:
- ENTITY_TYPE_PHONE_NUMBER
- Tags - If the data is labelled with anything other than unclassified, the file and media will be tagged as classified.
Carve Meta Data
When Truxton carves this file, it can populate the following columns in the [File] table:
Created- When the file was createdName- The name of the file