Difference between revisions of "Type NITF"
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
Truxton will extract the following from this file type: | Truxton will extract the following from this file type: | ||
* [[Entity Types|ENTITY_TYPE_PHONE_NUMBER]] | * [[Entity Types|ENTITY_TYPE_PHONE_NUMBER]] | ||
| + | * [[Type_Tag|Tags]] - If the data is labelled with anything other than unclassified, the file and media will be tagged as classified. | ||
=Carve Meta Data= | =Carve Meta Data= | ||
Revision as of 07:24, 28 June 2024
| Defined Constant | Type_NITF
|
| File Type Value | 1093 |
| Parent Type | None |
| Carve | Yes |
| Format Details | Yes |
| Carve Meta Data | Yes |
| MIME Type | application/vnd.nitf
|
| Filename Extension | nitf
|
NITF
Description
National Imagery Transmission Format
Truxton Exploiters
This file type is handled by the following ETLs:
Items Produced
Truxton will extract the following from this file type:
- ENTITY_TYPE_PHONE_NUMBER
- Tags - If the data is labelled with anything other than unclassified, the file and media will be tagged as classified.
Carve Meta Data
When Truxton carves this file, it can populate the following columns in the [File] table:
Created- When the file was createdName- The name of the file