Difference between revisions of "Type PE"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|- | |- | ||
| Format Details | | Format Details | ||
| + | | Yes | ||
| + | |- | ||
| + | | Carve Meta Data | ||
| Yes | | Yes | ||
|- | |- | ||
| Line 27: | Line 30: | ||
=Description= | =Description= | ||
PE Executable | PE Executable | ||
| − | |||
| − | |||
| − | |||
=Truxton Exploiters= | =Truxton Exploiters= | ||
| Line 38: | Line 38: | ||
Truxton will extract the following from this file type: | Truxton will extract the following from this file type: | ||
* [[Type_File_Details]] | * [[Type_File_Details]] | ||
| + | |||
| + | =Carve Meta Data= | ||
| + | When Truxton carves this file, it can populate the following columns in the <code><nowiki>[</nowiki>[[File Table|File]]<nowiki>]</nowiki></code> table: | ||
| + | * <code>Created</code> - When the file was created | ||
| + | * <code>Name</code> - The name of the file | ||
| + | |||
| + | =Details= | ||
| + | * [https://msdn.microsoft.com/en-us/windows/hardware/gg463119.aspx EXE] | ||
Revision as of 08:39, 15 January 2024
| Defined Constant | Type_PE
|
| File Type Value | 206 |
| Parent Type | None |
| Carve | Yes |
| Format Details | Yes |
| Carve Meta Data | Yes |
| MIME Type | application/octet-stream
|
| Filename Extension | exe
|
EXE
Description
PE Executable
Truxton Exploiters
This file type is handled by the following ETLs:
Items Produced
Truxton will extract the following from this file type:
Carve Meta Data
When Truxton carves this file, it can populate the following columns in the [File] table:
Created- When the file was createdName- The name of the file