Difference between revisions of "Type PNG"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|- | |- | ||
| Format Details | | Format Details | ||
| + | | Yes | ||
| + | |- | ||
| + | | Carve Meta Data | ||
| Yes | | Yes | ||
|- | |- | ||
| Line 27: | Line 30: | ||
=Description= | =Description= | ||
PNG image format was created because of legal issues surrounding the use of [[Type_GIF|GIF]] images. | PNG image format was created because of legal issues surrounding the use of [[Type_GIF|GIF]] images. | ||
| − | |||
| − | |||
| − | |||
| − | |||
=Truxton Exploiters= | =Truxton Exploiters= | ||
| Line 36: | Line 35: | ||
* [[Expand]] | * [[Expand]] | ||
* [[Thumbnail]] | * [[Thumbnail]] | ||
| + | |||
| + | =Carve Meta Data= | ||
| + | When Truxton carves this file, it can populate the following columns in the <code><nowiki>[</nowiki>[[File Table|File]]<nowiki>]</nowiki></code> table: | ||
| + | * <code>Created</code> - When the file was created | ||
| + | |||
| + | =Details= | ||
| + | * [http://www.w3.org/TR/PNG/ W3 Specification] | ||
| + | * [https://en.wikipedia.org/wiki/Portable_Network_Graphics History] | ||
Revision as of 08:30, 15 January 2024
| Defined Constant | Type_PNG
|
| File Type Value | 227 |
| Parent Type | None |
| Carve | Yes |
| Format Details | Yes |
| Carve Meta Data | Yes |
| MIME Type | image/png
|
| Filename Extension | png
|
Portable Network Graphics (PNG)
Description
PNG image format was created because of legal issues surrounding the use of GIF images.
Truxton Exploiters
This file type is handled by the following ETLs:
Carve Meta Data
When Truxton carves this file, it can populate the following columns in the [File] table:
Created- When the file was created