Difference between revisions of "Type CPHD"
Jump to navigation
Jump to search
(Created page with "{| style="float:right;border:1px solid black" |+ << Details >> | Defined Constant | <code>Type_CPHD</code> |- | File Type Value...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| style="float:right;border:1px solid black" | {| style="float:right;border:1px solid black" | ||
| − | |+ [[Type_Apple_IMG4|<<]] Details [[ | + | |+ [[Type_Apple_IMG4|<<]] Details [[Type_Application_Prediction_Client|>>]] |
| Defined Constant | | Defined Constant | ||
| <code>Type_CPHD</code> | | <code>Type_CPHD</code> | ||
| Line 27: | Line 27: | ||
Compensated Phase History Data. | Compensated Phase History Data. | ||
This is used to store [https://en.wikipedia.org/wiki/Synthetic-aperture_radar synthetic aperture radar] (SAR) data. | This is used to store [https://en.wikipedia.org/wiki/Synthetic-aperture_radar synthetic aperture radar] (SAR) data. | ||
| + | |||
| + | =Truxton Exploiters= | ||
| + | This file type is handled by the following ETLs: | ||
| + | * [[Expand]] | ||
| + | |||
| + | =Items Produced= | ||
| + | Truxton will extract the following from this file type: | ||
| + | * [[Type_Tag|Tags]] - If the data is labelled with anything other than unclassified, the file and media will be tagged as classified. | ||
=Details= | =Details= | ||
| − | * [https://nsgreg.nga.mil/doc/view?i=4638&month=3&day=8&year=2022 National | + | * [https://nsgreg.nga.mil/doc/view?i=4638&month=3&day=8&year=2022 NGA.STND.0068] from the National Geospatial-Intelligence Agency |
* [https://registry.opendata.aws/umbra-open-data/ Umbra Space Open Data] | * [https://registry.opendata.aws/umbra-open-data/ Umbra Space Open Data] | ||
Latest revision as of 05:50, 25 July 2024
| Defined Constant | Type_CPHD
|
| File Type Value | 1172 |
| Parent Type | None |
| Carve | No |
| Format Details | No |
| MIME Type | application/octet-stream
|
| Filename Extension | cphd
|
CPHD
Description
Compensated Phase History Data. This is used to store synthetic aperture radar (SAR) data.
Truxton Exploiters
This file type is handled by the following ETLs:
Items Produced
Truxton will extract the following from this file type:
- Tags - If the data is labelled with anything other than unclassified, the file and media will be tagged as classified.
Details
- NGA.STND.0068 from the National Geospatial-Intelligence Agency
- Umbra Space Open Data