Difference between revisions of "TriageFile Table"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | These are the names and regular expressions of files and folders that will be loaded in a Triage Load. | + | These are the names and regular expressions of files and folders that will be loaded in a [[Triage]] Load. |
| + | This table is used to gather files of interest during a triage load. | ||
| + | =SQL= | ||
<source lang="SQL"> | <source lang="SQL"> | ||
CREATE TABLE "TriageFile" ( | CREATE TABLE "TriageFile" ( | ||
| Line 10: | Line 12: | ||
</source> | </source> | ||
| − | = | + | =Columns= |
| − | + | ==<code>Name</code>== | |
| − | |||
| − | =<code>Name</code>= | ||
This column contains the name or [https://en.wikipedia.org/wiki/Regular_expression regular expression] of the file or folder to find. | This column contains the name or [https://en.wikipedia.org/wiki/Regular_expression regular expression] of the file or folder to find. | ||
| − | =<code>Description</code>= | + | ==<code>Description</code>== |
This is a human readable description of the <code>Name</code>. | This is a human readable description of the <code>Name</code>. | ||
It should let the user know the application that created the file. | It should let the user know the application that created the file. | ||
| − | =<code>Why</code>= | + | ==<code>Why</code>== |
This is a note to inform the user why this file is important enough to be processed. | This is a note to inform the user why this file is important enough to be processed. | ||
| − | =<code>Type</code>= | + | ==<code>Type</code>== |
This tells Truxton how to use the contents of the <code>Name</code> column. | This tells Truxton how to use the contents of the <code>Name</code> column. | ||
Latest revision as of 06:39, 9 February 2024
These are the names and regular expressions of files and folders that will be loaded in a Triage Load. This table is used to gather files of interest during a triage load.
SQL
CREATE TABLE "TriageFile" (
"Name" text DEFAULT ''::text NOT NULL,
"Description" text DEFAULT ''::text NOT NULL,
"Why" text DEFAULT ''::text NOT NULL,
"Type" integer DEFAULT 0 NOT NULL
);
Columns
Name
This column contains the name or regular expression of the file or folder to find.
Description
This is a human readable description of the Name.
It should let the user know the application that created the file.
Why
This is a note to inform the user why this file is important enough to be processed.
Type
This tells Truxton how to use the contents of the Name column.
| Value | Meaning |
|---|---|
| 1 | The Name is the name of a file
|
| 2 | The Name is the name of a folder
|
| 5 | The Name is regular expression pattern for a file
|
| 6 | The Name is regular expression pattern for a folder
|
Note. The regular expressions in Truxton will ignore case.