Difference between revisions of "Type PNG"
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| style="float:right;border:1px solid black" | {| style="float:right;border:1px solid black" | ||
| − | |+ Details | + | |+ [[Type_SQLite_Database|<<]] Details [[Type_Firefox_Form_History|>>]] |
| Defined Constant | | Defined Constant | ||
| <code>Type_PNG</code> | | <code>Type_PNG</code> | ||
| Line 14: | Line 14: | ||
|- | |- | ||
| Format Details | | Format Details | ||
| + | | Yes | ||
| + | |- | ||
| + | | Carve Meta Data | ||
| Yes | | Yes | ||
|- | |- | ||
| Line 27: | Line 30: | ||
=Description= | =Description= | ||
PNG image format was created because of legal issues surrounding the use of [[Type_GIF|GIF]] images. | PNG image format was created because of legal issues surrounding the use of [[Type_GIF|GIF]] images. | ||
| + | |||
| + | =Truxton Exploiters= | ||
| + | This file type is handled by the following ETLs: | ||
| + | * [[Expand]] | ||
| + | * [[Thumbnail]] | ||
| + | |||
| + | =Items Produced= | ||
| + | Truxton will extract the following from this file type: | ||
| + | * <code>[[Type_File_Details]]</code> | ||
| + | |||
| + | =Carve Meta Data= | ||
| + | When Truxton carves this file, it can populate the following columns in the <code><nowiki>[</nowiki>[[File Table|File]]<nowiki>]</nowiki></code> table: | ||
| + | * <code>Created</code> - When the file was created | ||
=Details= | =Details= | ||
* [http://www.w3.org/TR/PNG/ W3 Specification] | * [http://www.w3.org/TR/PNG/ W3 Specification] | ||
* [https://en.wikipedia.org/wiki/Portable_Network_Graphics History] | * [https://en.wikipedia.org/wiki/Portable_Network_Graphics History] | ||
| − | + | * [https://formats.kaitai.io/png/ Kaitai] | |
| − | |||
| − | |||
| − | * [ | ||
| − | |||
Latest revision as of 07:02, 6 March 2026
| Defined Constant | Type_PNG
|
| File Type Value | 227 |
| Parent Type | None |
| Carve | Yes |
| Format Details | Yes |
| Carve Meta Data | Yes |
| MIME Type | image/png
|
| Filename Extension | png
|
Portable Network Graphics (PNG)
Description
PNG image format was created because of legal issues surrounding the use of GIF images.
Truxton Exploiters
This file type is handled by the following ETLs:
Items Produced
Truxton will extract the following from this file type:
Carve Meta Data
When Truxton carves this file, it can populate the following columns in the [File] table:
Created- When the file was created