Difference between revisions of "Type CPHD"
Jump to navigation
Jump to search
| Line 37: | Line 37: | ||
=Details= | =Details= | ||
| − | * [https://nsgreg.nga.mil/doc/view?i=4638&month=3&day=8&year=2022 National | + | * [https://nsgreg.nga.mil/doc/view?i=4638&month=3&day=8&year=2022 NGA.STND.0068] from the National Geospatial-Intelligence Agency |
* [https://registry.opendata.aws/umbra-open-data/ Umbra Space Open Data] | * [https://registry.opendata.aws/umbra-open-data/ Umbra Space Open Data] | ||
Revision as of 07:33, 28 June 2024
| Defined Constant | Type_CPHD
|
| File Type Value | 1172 |
| Parent Type | None |
| Carve | No |
| Format Details | No |
| MIME Type | application/octet-stream
|
| Filename Extension | cphd
|
CPHD
Description
Compensated Phase History Data. This is used to store synthetic aperture radar (SAR) data.
Truxton Exploiters
This file type is handled by the following ETLs:
Items Produced
Truxton will extract the following from this file type:
- Tags - If the data is labelled with anything other than unclassified, the file and media will be tagged as classified.
Details
- NGA.STND.0068 from the National Geospatial-Intelligence Agency
- Umbra Space Open Data