Difference between revisions of "Type QlikView"
Jump to navigation
Jump to search
(Created page with "{| style="float:right;border:1px solid black" |+ Details | Defined Constant | <code>Type_QlikView</code> |- | File Type Value | 671 |- | Parent Type | None |- | Carve | No |-...") |
|||
| Line 27: | Line 27: | ||
=Description= | =Description= | ||
QlikView Data | QlikView Data | ||
| − | |||
| − | |||
Revision as of 06:36, 16 March 2024
| Defined Constant | Type_QlikView
|
| File Type Value | 671 |
| Parent Type | None |
| Carve | No |
| Format Details | No |
| MIME Type | application/octet-stream
|
| Filename Extension | qvd
|
QlikView Data
Description
QlikView Data